
יריעת פוליאמיד ®Cirlex
טכנולוגיית הפוליאימיד Cirlex® פותחה על ידי DuPont כדי לספק לתעשייה מגוון של יריעות פוליאמיד עבות מהסטרנדט המקובל. לחומר יתרון עמידות בטמפרטורות גבוהות של מקסימום כ 400 מעלות צלזיוס ויכולת עמידות החומר ושמירה על התכונות המכניות והחשמליות עד טווח זה
Cirlex® polyimide technology has been developed by DuPont to provide industry with a variety of thick polyimide sheets above the availability of Kapton® film. Cirlex® is an all polyimide, adhesive-less laminate. Cirlex® can operate routinely in a temperature range from cryogenic to a maximum of 400°C. It also exhibits excellent physical, dielectric and mechanical properties similar to that of Kapton® HN film
CIRLEX® is offered in thicknesses from 0.015mm (0.006”) to 4.0mm (0.157”). Thicker constructions are possible. CIRLEX® can be subjected to laser cutting, drilling, machining, stamping, shearing and chemical etching.
Applications:
- PCB stencils
- Loudspeaker components
- Metal clad, thick polyimide materials
- Slot insulation
- High-density electronic connectors
- High-temperature mechanical seals
Availability:
CIRLEX® is available in standard sheet. Stock sizes are nominal 600mm x 600mm or 300mm x 300mm.
mm | inches | mm | inches |
0.15 | 0.006 | 0.61 | 0.024 |
0.18 | 0.007 | 0.74 | 0.029 |
0.2 | 0.008 | 0.99 | 0.039 |
0.23 | 0.009 | 1.5 | 0.059 |
0.25 | 0.01 | 2.01 | 0.079 |
0.3 | 0.012 | 2.51 | 0.099 |
0.36 | 0.014 | 2.97 | 0.117 |
0.41 | 0.016 | 3.99 | 0.157 |
Cirlex Polyimide sheet |
0.010" | 0.012" | 0.015" | 0.030" | 0.050" | |
0.23mm | 0.30mm | 0.38mm | 0.76mm | 1.27mm | ||
Yield Point at 3% |
23°C | 6112 | 6500 | 7836 | 7097 | 6113 |
200°C | 5490 | EL* | EL* | EL* | EL* | |
Stress at 5% Elong. (PSI) | 23°C | 10360 | 10800 | 11230 | 10370 | 9413 |
200°C | 8336 | EL* | EL* | EL* | EL* | |
Tensile | 23°C | 32490 | 34000 | 11230 | 10370 | 9413 |
200°C | 32490 | EL* | EL* | EL* | EL* | |
Elongation (%) | 23°C | 65 | 64 | 63 | 57 | 56 |
200°C | 85 | EL* | EL* | EL* | EL* | |
Modulus (KPSI) | 23°C | 330 | 332 | 334 | 274 | 264 |
200°C | 239 | EL* | EL* | EL* | EL* | |
Density (G/cc or G/ml) | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | |
Specific Heat (J/g K) | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | |
CTE (ppm/°C) | 20PPM | 20PPM | 20PPM | 20PPM | 20PPM | |
Transition temperature (°C) | ~351°C | ~351°C | ~351°C | ~351°C | ~351°C | |
Dimensional Stability 250 °C | MD | 0.13 | 0.09 | 0.07 | 0.27 | 0.2 |
XD | 0.07 | 0.07 | 0.07 | 0.27 | 0.4 | |
Dielectric Strength | V/mil | 2790 | 2000 | 1940 | 1270 | Arc Over |
Dielectric Constant KHz | 25°C | 3.45 | 3.55 | 3.58 | 3.74 | 3.72 |
Dissipation Factor | 0.0021 | 0.002 | 0.0018 | 0.0023 | 0.0026 | |
Moisture Absorption | % Max | 4 | 4 | 4 | 4 | 4 |
Thermal Conductivity | W/mK | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
UL Rating | UL 96VO | UL 96VO | UL 96VO | UL 96VO | UL 96VO |
* EL – Material exceeds test limit of the test equipment.